12-Jan | AM | L | PM | ||||
Monday | strength train, swim 2.8k | 1.5 | |||||
Tuesday | ride 1hr 15 with 2 x 15m big gear, core work, swim 2k | 2.25 | |||||
Wednesday | run 35 min easy | 0.6 | |||||
Thursday | ride 1hr 20, swim 1.6k | 2 | |||||
Friday | weights, swim 3k | 1.5 | |||||
Saturday | ride 48 | run 30min | 3.3 | ||||
Sunday | ride 30 | 1.5 | |||||
total | 12.65 | ||||||
19-Jan | AM | L | PM | ||||
Mon | 3.5m run, 3.5k swim | 1.5 | |||||
Tues | 20mile ride | weights, 1.2k swim | 1.75 | ||||
Wed | 3.2k swim | 1 | |||||
Thurs | 42min run, 40min spin | 1.5 | |||||
Fri | weights, 3.5k swim | 1.5 | |||||
Sat | 60 ride | 2 run | 3.5 | ||||
Sun | off | ||||||
total | 10.75 | ||||||
26-Jan | AM | L | PM | ||||
Mon | run 4m, swim 3k | 1.5 | |||||
Tues | ride 1hr w 5x1min leg drills | strength train, swim 2.6k | 2.25 | ||||
Wed | run 32min (3.6) | 0.5 | |||||
Thurs | strength train swim 3.2k |
1.25 | |||||
Fri | ride 1hr spin | swim 2.5k | 1.75 | ||||
Sat | run 3, swim 3k, run 3, ride 10 | 2.5 | |||||
Sun | OFF | 0 | |||||
total | 9.75 | ||||||
Didn't record the first week. Nothing eventful. | |||||||
Just doing enough to keep from getting horribly overweight. |