S | B | R | ST | |||||||||||||||||||||
AM | L | PM | Time | |||||||||||||||||||||
23-Jan | Monday | ran 56minute easy hills | rode 1hr easy hills | 2 | 1 | 1 | ||||||||||||||||||
24-Jan | Tuesday | ran 1:03 mid Z2 hills | swim 3k | 2 | 1 | 1 | ||||||||||||||||||
25-Jan | Wednesday | ride 1hr hills | 1 | 1 | ||||||||||||||||||||
26-Jan | Thursday | run 12k with 8k race | swim 1k | 1.5 | 0.3 | 1.25 | ||||||||||||||||||
27-Jan | Friday | ride 1.5hr hills | 1.5 | 1.5 | ||||||||||||||||||||
28-Jan | Saturday | run 45min easy | 0.75 | 0.75 | ||||||||||||||||||||
29-Jan | Sunday | swim 2.7k race | 0.75 | 1 | ||||||||||||||||||||
9.5 | 2.3 | 3.5 | 4 | |||||||||||||||||||||
S | B | R | ST | |||||||||||||||||||||
30-Jan | Monday | run 35min easy ride 1.75hr hills |
run 40min steady | 3 | 1.75 | 1.25 | ||||||||||||||||||
31-Jan | Tuesday | run 30min easy | swim 3.2k | 1.75 | 1.2 | 0.5 | ||||||||||||||||||
1-Feb | Wednesday | ride 2hrs hills | run 45min with 8 x 1min Z4 | 2.75 | 2 | 0.75 | ||||||||||||||||||
2-Feb | Thursday | run 30min
easy swim 3.1k |
1.5 | 1 | 0.5 | |||||||||||||||||||
3-Feb | Friday | run 4m
easy ride 1hr 20 hills |
swim 3k | 3 | 1 | 1.3 | 0.7 | |||||||||||||||||
4-Feb | Saturday | run 10m | Yoga | 2.1 | 1.4 | 0.5 | ||||||||||||||||||
5-Feb | Sunday | swim 2k race | 1 | 1 | ||||||||||||||||||||
15.1 | 4.2 | 5.05 | 5.1 | 0.5 | ||||||||||||||||||||
6-Feb | Monday | ride 1.5hr w hills | run
12min swim 3.3k run 12min |
3 | 1.2 | 1.5 | 0.4 | |||||||||||||||||
7-Feb | Tuesday | ride 25min
run 7 with 5 x 800 Z4 ride 25min |
2 | 0.85 | 1 | |||||||||||||||||||
8-Feb | Wednesday | ride 2hr with hills | swim 3.4k | 3.25 | 1.2 | 2 | ||||||||||||||||||
9-Feb | Thursday | run 3 easy | swim 2k beach pool with 20 x 50 1 fast 1 easy | run 5 easy | 2.25 | 0.75 | 1.2 | |||||||||||||||||
10-Feb | Friday | ride 1.5hr w hills | Yoga 20min | swim 20min easy beach pool | 2.25 | 0.33 | 1.5 | 0.33 | ||||||||||||||||
11-Feb | Saturday | run 3m
easy 20min stretching |
0.7 | 0.5 | ||||||||||||||||||||
12-Feb | Sunday | Foreshore
sprint tri wm up 25min easy ride, 10min run cooldown 2m easy run 20min easy ride after |
2 | 0.25 | 1.25 | 0.85 | ||||||||||||||||||
15.45 | 3.73 | 7.1 | 3.95 | 0.33 | ||||||||||||||||||||
13-Feb | Monday | run
12min swim 3.2k run 12min |
1.7 | 1.2 | 0.4 | |||||||||||||||||||
14-Feb | Tuesday | ride 1.5hr | ride 25min
MTB run 7 with intervals ride 25min MTB |
3.25 | 2.3 | 1.2 | ||||||||||||||||||
15-Feb | Wednesday | ride 2.5hr with hills steady | run 45min
Z3 (ouch) swim 4k (double ouch) |
4.25 | 1.35 | 2.5 | 0.75 | |||||||||||||||||
16-Feb | Thursday | ride to bike shop (2m) | yoga
20min swim 2k |
ride home
2m run 3m easy |
2 | 0.75 | 0.5 | 0.5 | 0.5 | |||||||||||||||
17-Feb | Friday | run 45min | 0.75 | 0.75 | ||||||||||||||||||||
18-Feb | Saturday | ride 30min easy | 0.5 | 0.5 | ||||||||||||||||||||
19-Feb | Sunday | Hobart Intl Tri + warm up cooldown | 2.5 | 0.33 | 1.2 | 0.75 | ||||||||||||||||||
14.95 | 3.63 | 7 | 4.35 | 0.5 | ||||||||||||||||||||
20-Feb | Monday | run
25min swim 1.5k run 15min |
Tour of Tassie starts tomorrow | 1.3 | 0.5 | 0.7 | ||||||||||||||||||
21-Feb | Tuesday | run
25min swim 3k run 20min |
ride 3.75hr (85k with rolling hills) | 5.25 | 1 | 3.75 | 0.75 | |||||||||||||||||
22-Feb | Wednesday | swim 50min
OW run 7k (37min) |
ride 2hr (50k) | 3.75 | 0.85 | 2 | 0.7 | |||||||||||||||||
23-Feb | Thursday | run 15k (1:20) | ride 2.75hr (70k) | swim 25min OW | 4.5 | 0.4 | 2.75 | 1.33 | ||||||||||||||||
24-Feb | Friday | kayak 1.5hrs | hike 2hrs - 7k | 3.5 | 1.5 | 1.5 | ||||||||||||||||||
25-Feb | Saturday | ride 4.5hrs (117k) | run 45min | 5.25 | 4.5 | 0.75 | ||||||||||||||||||
26-Feb | Sunday | ride 4.5hrs (100k) | swim 2.6k | 5.25 | 0.85 | 4.5 | ||||||||||||||||||
28.8 | 3.6 | 17.5 | 5.73 | 1.5 | ||||||||||||||||||||