| S | B | R | ST | |||||||||||||||||||||
| PLANNED | ||||||||||||||||||||||||
| AM | L | PM | Time | |||||||||||||||||||||
| 27-Feb | Monday | ran 45min easy | swim 3k easy | 1.75 | 1 | 0.75 | ||||||||||||||||||
| 28-Feb | Tuesday | rode 3hr 20min, slow, headwind, no power at all (70k) | ran 35min with strides | 4 | 3.3 | 0.65 | ||||||||||||||||||
| 1-Mar | Wednesday | run 1hr easy scenic | ride 3.75hrs hills (100k) | swim 10min in river | 5 | 0.2 | 3.75 | 1 | ||||||||||||||||
| 2-Mar | Thursday | ride 4.75hrs w big climb (112k) | 4.75 | 4.7 | ||||||||||||||||||||
| 3-Mar | Friday | run 25, swim 1.8k, run 25min all very easy | 1.5 | 0.7 | 0.8 | |||||||||||||||||||
| 4-Mar | Saturday | run 40min easy | ride 1.5hr easy | 2.25 | 1.5 | 0.75 | ||||||||||||||||||
| 5-Mar | Sunday | ride 1.75hr easy | run 25min easy | 2.2 | 1.75 | 0.5 | ||||||||||||||||||
| 21.45 | 1.9 | 15 | 4.45 | |||||||||||||||||||||
| PLANNED | S | B | R | ST | ||||||||||||||||||||
| 6-Mar | Monday | run 48min easy/steady | swim 2.5k | 1.6 | 0.75 | 0.8 | ||||||||||||||||||
| 7-Mar | Tuesday | ride 2hr 15 w 20min hill | swim 3.1k | 3.25 | 0.85 | 2.25 | ||||||||||||||||||
| 8-Mar | Wednesday | run 1hr15 min easy/steady | swim 3.5k | 2.5 | 1.25 | 1.25 | ||||||||||||||||||
| 9-Mar | Thursday | ride 2.5hr easy/steady | run 30min
easy quick core strength |
3.25 | 2.5 | 0.25 | ||||||||||||||||||
| 10-Mar | Friday | ride
1.33hr easy swim 1.5k |
2 | 0.8 | 1.5 | |||||||||||||||||||
| 11-Mar | Saturday | run 30min easy | 0.5 | 0.5 | ||||||||||||||||||||
| 12-Mar | Sunday | OD race + wm up and cooldown | 3 | 0.5 | 1.5 | 1 | ||||||||||||||||||
| 16.1 | 4.15 | 7.75 | 3.55 | 0.25 | ||||||||||||||||||||
| PLANNED | ||||||||||||||||||||||||
| 13-Mar | Monday | swim 1.2k | run 30min easy | 1 | 0.5 | 0.5 | ||||||||||||||||||
| 14-Mar | Tuesday | ride 1.5hr | swim
2.5k run 30min easy |
2.85 | 0.85 | 1.5 | 0.5 | |||||||||||||||||
| 15-Mar | Wednesday | run 1hr 10 easy | swim 2.7k | 2.24 | 1 | 1.2 | ||||||||||||||||||
| 16-Mar | Thursday | run 1hr with 6 x 1:30 uphill Z4 | run 25min
easy core strength |
1.75 | 1.4 | 0.33 | ||||||||||||||||||
| 17-Mar | Friday | 2.5hr ride | swim 1.5k | 3 | 0.6 | 2.5 | ||||||||||||||||||
| 18-Mar | Saturday | run 1hr easy hills | ride 1hr 15 | 2.25 | 1.25 | 1 | ||||||||||||||||||
| 19-Mar | Sunday | ride 3hr | run 40min | 3.75 | 3.5 | 0.7 | ||||||||||||||||||
| 16.84 | 2.95 | 8.75 | 5.3 | 0.33 | ||||||||||||||||||||
| PLANNED | ||||||||||||||||||||||||
| 20-Mar | Monday | run 50min easy | 0.5 | 0.85 | ||||||||||||||||||||
| 21-Mar | Tuesday | ride 1.75hr easy | run 1hr 25min easy/steady | swim 1200 easy | 3.5 | 0.5 | 1.75 | 1.45 | ||||||||||||||||
| 22-Mar | Wednesday | ride 3.75hr with many hills | run 12min
to pool swim 3k w 2000 Z4/5 run 12min home |
5.25 | 1 | 3.75 | 0.45 | |||||||||||||||||
| 23-Mar | Thursday | run 1hr 20
w 25min Z3 swim 2.5k easy stuff |
2.25 | 1 | 1.25 | |||||||||||||||||||
| 24-Mar | Friday | ride 3hr | 3 | 3 | ||||||||||||||||||||
| 25-Mar | Saturday | run 1hr 15 with 30min Z2+ | 1.25 | 1.25 | ||||||||||||||||||||
| 26-Mar | Sunday | ride 4h | run 40min easy | 4.5 | 4 | 0.7 | ||||||||||||||||||
| 20.25 | 2.5 | 12.5 | 5.95 | 0 | ||||||||||||||||||||
| PLANNED | ||||||||||||||||||||||||
| 27-Mar | Monday | run
12min swim 3.5k run 12min |
run 40min ez | 2.2 | 1 | 1.2 | ||||||||||||||||||
| 28-Mar | Tuesday | ride 1.5hr easy | ride
20min run 7m w Z5a 4k ride 20min |
3 | 1.5 | 0.85 | ||||||||||||||||||
| 29-Mar | Wednesday | surf
45min Ride 2.5hr hills |
run 12min
easy swim 3.5k run 12min easy |
4.75 | 1 | 2.5 | 0.4 | 0.75 | ||||||||||||||||
| 30-Mar | Thursday | run 1.5h steady | paddle 45min easy | 2.25 | 1.5 | 0.75 | ||||||||||||||||||
| 31-Mar | Friday | ride 3hr in hills | run 45min
easy core strength |
4.1 | 3 | 0.75 | 0.5 | |||||||||||||||||
| 1-Apr | Saturday | Bribri's back in town | swim 1.6k | run 36min | 1.25 | 0.5 | 0.7 | |||||||||||||||||
| 2-Apr | Sunday | swim 2.8k race | ride 2hr (to/from swim and after) | 3 | 0.75 | 2 | ||||||||||||||||||
| 20.55 | 3.25 | 9 | 5.4 | 2 | ||||||||||||||||||||