Training through a sprint triathlon this weekend in Key Biscayne.
|
|
|
| Monday | AM - master swim 3200 Lunch- off PM - off |
| Tuesday | AM - master swim 3000 lunch - off PM - 1 hr 30 min steady Z2 run |
| Wednesday | AM - off lunch - off PM - 50m bike with fast group - 17 min run |
| Thursday | AM - 3500 swim lunch - off PM - 1 hr 10 min run w 8 x 1 min pickups |
| Friday | AM - 1800 easy swim lunch - 45min spin w 4 x 1min pickups PM - off |
| Saturday | AM - Key Biscayne Coke sprint - good swim-bike, so-so run for 4th, 6mile run immediately after lunch - off PM - off |
| Sunday | AM - lunch - 1hr 30min spin PM - off off |
Total: 5.5 hr bike, 4 hr run, 3 hr swim
The race went pretty well but I didn't have very fast turnover in the run. Got passed by Reback and Rosenkranz at mile 2, then started to die off, Picc passed me with about 600 meters to go. Bah.
| Home | Triathlon | Bidness Resume |